STEELBOX UTILITY
   
Part No. Description GVWR Unladen Capacity
31008-406S 4ft x 6ft Single Axle Steel Open Box Utility 2,900 # 350 2640
31008-408S 4ft x 8ft Single Axle Steel Open Box Utility 2,900 # 450 2540
31008-508S 5ft x 8ft Single Axle Steel Open Box Utility 2,900 # 850 2140
31008-510S 5ft x 10ft Single Axle Steel Open Box Utility 2,900 # 1050 1940
31008-510T 5ft x10ft Tandem Axle Steel Open Box Utility 5,000 # 1300 3700
31008-512S 5ft x12ft Single Axle Steel Open Box Utility 2,900 # 1350 1640
31008-512T 5ft x12ft Tandem Axle Steel Open Box Utility 5,000 # 1600 3400
31008-612S 6ft x12ft Single Axle Steel Open Box Utility 2,900 # 1650 1340
31008-612T 6ft x12ft Tandem Axle Steel Open Box Utility 5,000 # 1900 3100
31008-712T 7ft x12ft Tandem Axle Steel Open Box Utility 5,000 # 2200 2800
31008-714T 7ft x14ft Tandem Axle Steel Open Box Utility 5,000 # 2300 2700
31008-716T 7ft x16ft Tandem Axle Steel Open Box Utility 5,000 # 2600 2400
31008-718T 7ft x18ft Tandem Axle Steel Open Box Utility 7,000 # 2800 4200
31008-720T 7ft x20ft Tandem Axle Steel Open Box Utility 7,000 # 3000 4000
         
Home Pictures F.A.Q.'s Contact Us Quote Request © 2006 Mighty Mover Trailers, Inc. 1-800-920-2233